Sr. No. | Particulars | Bank Charges (Rs.) |
---|---|---|
1 | Half Yearly Charges ( 30/09 & 31/03 ) (Folio Charges) | 250/- |
2 | Cheque Book Charges (Per leave) A/c Opening First Cheque Book Free ( 15 Leaves Free) | C R A/c – Rs.5/- per cheque leave ADV A/c - Rs.5/- per cheque leave SB A/c – Rs.3/- per cheque leave |
3 | Stop Payment Charges | Rs.100/- per Instrument Rs.1000/- maximum |
4 | Banker Cheque Charges to A/c Holder | Upto 50 Thousand Minimum Rs.50/- Than per 1000 Rs.01 |
5 | OBC Commission Charges :- | Commission :- Nil (only postage) Postage :- Rs.25/- |
6 | A/c Statement Charges | Extra Statement Charges – Rs.100/- (Monthly Statement Free ) |
7 | Cheque Return Charges Inward Clg ACH/ ECS/ NACH/ SI Outward Clg ECS/ NACH/ SI |
Inward Return : Finance Cheque : Rs.500/- Other Cheque : Rs.200/ Outward Return : Finance Cheque : Rs.500/- Other Cheque : Rs.200/- |
8 | Minimum Balance Charges. | Saving A/c :- NIL Current A/c :- NIL |
9 | Against Clearing Charges | Not Applicable |
10 | Duplicate Passbook Charges | Not Applicable |
11 | Loan Processing Service Charges | 0.50% of Loan Amt |
12 | Inspection Charges (Loan A/c.) | Rs.1000/- |
13 | C.C/OD Renewal Charges | Upto 5 Lakh Rs.2500 than Rs. 2500 + 0.10% of Loan Amount (per Lakh) |
14 | C.C A/c. Inspection Charges | Rs.1000/- |
15 | Loan Overdue A/c Notice Charges | Rs.500/- per Notice |
16 | Bank Guarantee Issue Charges | 2% of Guarantee Amount |
17 | Solvency Certificate Issue charges | Rs.500/- |
18 | Balance Certificate Issue Charges | Rs.100/- |
19 | Interest Certificate Issue Charges (Adv.) | NIL |
20 | A/c Closing Charges | Round-up Amount |
21 | Inward Bills Collection Charges | DD Commission + Postage – Rs.50/- |
22 | NEFT /RTGS | NIL |
23 | D.D. Cancellation charges | Rs.250/- |
24 | Credit Report Charges | Rs.500/- |
25 | Message Charges | Rs.15/- Quarterly |
25 | ATM Issue Charges. ATM Cancelation Charges |
Rs.150/- Rs.150/- |