BANK DEPOSIT RATE (01-SEP-2023)
Sr.No. | Duration | General Interest Rate | Interest Rate For Senior Citizen & Bank Staff Member |
1 | 07 days to 45 days | 3.50 % | 4.00% |
2 | 46 days to 90 days | 4.50 % | 5.00 % |
3 |
91 days to 180 days |
5.00 % |
5.5% |
4 | 181 days to less than 1 year |
5.75 % |
6.25% |
5 | 1 year to less than 2 years(simple) |
7.00 % |
7.50 % |
6 |
2 year to less than 3 years(Simple) |
7.25 % |
7.75 % |
7 |
3 year and Above(Cumulative) |
6.50 % | 7.00 % |
8 | 555 Days(Simple) (W.E.F DATE : 16/08/2024) | 7.50% | 8.00 % |
BANK LOAN AND ADVANCES RATE (14-AUG-2024)
Sr.No. | Loan Type | Rate of Interest for Loan and Advances |
---|---|---|
1 | Cash Credit against Hypothication of stock (Collateral Security must) Business Loan/Industrial Loan/ Machineries Purchase /Over Draft etc | 9.90 % |
2 | Cash Credit / Hypo. / Hyp. Machinery Loan / Over Draft (1 Crore & Above) | 9.90 % |
3 | Two Wheeler | 12.00 % |
4 | Truck/Tanker/Rickshaw etc (Any Commercial Vehicle) | 10.50 % |
5 | Any second hand vehicle (vehicle should not be old more than four year) | 15.00 % |
6 | Housing Loan | 9.00 % |
7 | Property Mortgage Loan | 11.50 % |
8 | Gold Loan (Against Ornaments) | 12.00 % |
9 | NSC/KVP | 10.50% |
10 | Education Loan for Higher Study | 9.50 % |
11 | Loan aginst Fix Deposit | FD ROI +1% Additional % |
12 | Car Loan | 9.15% |
CIBIL SCORE FOR LOAN APPLICATION | RATE TO APPLY MORE OR LESS THAN PREVAILING INT. RATE |
750 & Above | PREVAILING INT. RATE |
650 & 749 than ROI | + 0.25 % |
550 & 649 than ROI | + 0.50 % |
550 & 549 than ROI | + 1.00 % |
Processing Charge : | 0.50% |
To be Applicable for all the loans except FOD loan |